Component Trends ComponentTrends Electronic Component Distributor Electronic Component Supplier Electronic Component Specialists BOM Scrubbing RoHS
 
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
80
«7Z
1 2 3 4 5 6 7 
81»
MfgPartNbrCleanPartNbrDescription 
805 221pF 1% 63VDC STYLE 1805221pF163VDCSTYLE1 
805 2230pF 1% 63VDC STYLE 18052230pF163VDCSTYLE1 
805 223pF 1% 63VDC STYLE 1805223pF163VDCSTYLE1 
805 22600pF 1% 63VDC STYLE 180522600pF163VDCSTYLE1 
805 2260pF 1% 63VDC STYLE 18052260pF163VDCSTYLE1 
805 226pF 1% 63VDC STYLE 1805226pF163VDCSTYLE1 
805 2290pF 1% 63VDC STYLE 18052290pF163VDCSTYLE1 
805 229pF 1% 63VDC STYLE 1805229pF163VDCSTYLE1 
805 23200pF 1% 63VDC STYLE 180523200pF163VDCSTYLE1 
805 2320pF 1% 63VDC STYLE 18052320pF163VDCSTYLE1 
805 232pF 1% 63VDC STYLE 1805232pF163VDCSTYLE1 
805 2340pF 1% 63VDC STYLE 18052340pF163VDCSTYLE1 
805 234pF 1% 63VDC STYLE 1805234pF163VDCSTYLE1 
805 23700pF 1% 63VDC STYLE 180523700pF163VDCSTYLE1 
805 2370pF 1% 63VDC STYLE 18052370pF163VDCSTYLE1 
805 237pF 1% 63VDC STYLE 1805237pF163VDCSTYLE1 
805 2380pF 1% 63VDC STYLE 18052380pF163VDCSTYLE1 
80523PX40051280523PX400512 
80523PY400512PE80523PY400512PE 
80523TX300512SL2Y780523TX300512SL2Y7 
80523TX300512SL2Y780523TX300512SL2Y7 
805 2400pF 1% 63VDC STYLE 18052400pF163VDCSTYLE1 
805 240pF 1% 63VDC STYLE 1805240pF163VDCSTYLE1 
805 24300pF 1% 63VDC STYLE 180524300pF163VDCSTYLE1 
805 2430pF 1% 63VDC STYLE 18052430pF163VDCSTYLE1 
805 243pF 1% 63VDC STYLE 1805243pF163VDCSTYLE1 
805 2460pF 1% 63VDC STYLE 18052460pF163VDCSTYLE1 
805 246pF 1% 63VDC STYLE 1805246pF163VDCSTYLE1 
805 2490pF 1% 63VDC STYLE 18052490pF163VDCSTYLE1 
805 249pF 1% 63VDC STYLE 1805249pF163VDCSTYLE1 
805 25000pF 1% 63VDC STYLE 180525000pF163VDCSTYLE1 
805 2520pF 1% 63VDC STYLE 18052520pF163VDCSTYLE1 
805 252pF 1% 63VDC STYLE 1805252pF163VDCSTYLE1 
805 2550pF 1% 63VDC STYLE 18052550pF163VDCSTYLE1 
805 255pF 1% 63VDC STYLE 1805255pF163VDCSTYLE1 
805 2580pF 1% 63VDC STYLE 18052580pF163VDCSTYLE1 
805 258pF 1% 63VDC STYLE 1805258pF163VDCSTYLE1 
80525PY50051280525PY500512 
80525PY-55051280525PY550512 
80525PY550512SL3F780525PY550512SL3F7 
805 2610pF 1% 63VDC STYLE 18052610pF163VDCSTYLE1 
805 261pF 1% 63VDC STYLE 1805261pF163VDCSTYLE1 
805 2640pF 1% 63VDC STYLE 18052640pF163VDCSTYLE1 
805 264pF 1% 63VDC STYLE 1805264pF163VDCSTYLE1 
805 2670pF 1% 63VDC STYLE 18052670pF163VDCSTYLE1 
805 267pF 1% 63VDC STYLE 1805267pF163VDCSTYLE1 
80526PY1000256 SL4BR80526PY1000256SL4BR 
80526PY700256 SL4C380526PY700256SL4C3 
80526PY800256 SL3XR80526PY800256SL3XR 
80526PY800256SL4BY80526PY800256SL4BY 
80526PY800256SL4BY80526PY800256SL4BY 
805 2710pF 1% 63VDC STYLE 18052710pF163VDCSTYLE1 
805 271pF 1% 63VDC STYLE 1805271pF163VDCSTYLE1 
805 2740pF 1% 63VDC STYLE 18052740pF163VDCSTYLE1 
805 274pF 1% 63VDC STYLE 1805274pF163VDCSTYLE1 
805 2770pF 1% 63VDC STYLE 18052770pF163VDCSTYLE1 
805 277pF 1% 63VDC STYLE 1805277pF163VDCSTYLE1 
805 2800pF 1% 63VDC STYLE 18052800pF163VDCSTYLE1 
805 280pF 1% 63VDC STYLE 1805280pF163VDCSTYLE1 
805 2840pF 1% 63VDC STYLE 18052840pF163VDCSTYLE1 
805 284pF 1% 63VDC STYLE 1805284pF163VDCSTYLE1 
805 2870pF 1% 63VDC STYLE 18052870pF163VDCSTYLE1 
805 287pF 1% 63VDC STYLE 1805287pF163VDCSTYLE1 
805 2890pF 1% 63VDC STYLE 18052890pF163VDCSTYLE1 
805 2910 1% 63VDC STYLE18052910163VDCSTYLE1 
805 291pF 1% 63VDC SYTLE 1805291pF163VDCSYTLE1 
805 2940pF 1% 63VDC STYLE 18052940pF163VDCSTYLE1 
805 294pF 1% 63VDC STYLE 1805294pF163VDCSTYLE1 
805 2980pF 1% 63VDC STYLE 18052980pF163VDCSTYLE1 
805 298pF 1% 63VDC STYLE 1805298pF163VDCSTYLE1 
805 3010pF 1% 63VDC STYLE 18053010pF163VDCSTYLE1 
805 3050pF 1% 63VDC STYLE 18053050pF163VDCSTYLE1 
805 305pF 1% 63VDC STYLE 1805305pF163VDCSTYLE1 
805 3090pF 1% 63VDC STYLE 18053090pF163VDCSTYLE1 
805 309pF 1% 63VDC STYLE 1805309pF163VDCSTYLE1 
805 3120pF 1% 63VDC STYLE 18053120pF163VDCSTYLE1 
805 312pF 1% 63VDC STYLE 1805312pF163VDCSTYLE1 
805 3160pF 1% 63VDC STYLE 18053160pF163VDCSTYLE1 
805 316pF 1% 63VDC STYLE 1805316pF163VDCSTYLE1 
805 3200pF 1% 63VDC STYLE 18053200pF163VDCSTYLE1 
805 320pF 1% 63VDC STYLE 1805320pF163VDCSTYLE1 
805 3240pF 1% 63VDC STYLE 18053240pF163VDCSTYLE1 
805 324pF 1% 63VDC STYLE 1805324pF163VDCSTYLE1 
805 3270pF 1% 63VDC STYLE 18053270pF163VDCSTYLE1 
805 3280pF 1% 63VDC STYLE 18053280pF163VDCSTYLE1 
805 328pF 1% 63VDC STYLE 1805328pF163VDCSTYLE1 
805 3320pF 1% 63VDC STYLE 18053320pF163VDCSTYLE1 
805 332pF 1% 63VDC STYLE 1805332pF163VDCSTYLE1 
805 3360pF 1% 63VDC STYLE 18053360pF163VDCSTYLE1 
805 336pF 1% 63VDC STYLE 1805336pF163VDCSTYLE1 
805 3400pF 1% 63VDC STYLE 18053400pF163VDCSTYLE1 
805 340pF 1% 63VDC STYLE 1805340pF163VDCSTYLE1 
805 3440pF 1% 63VDC STYLE 18053440pF163VDCSTYLE1 
805 344pF 1% 63VDC STYLE 1805344pF163VDCSTYLE1 
805 3480pF 1% 63VDC STYLE 18053480pF163VDCSTYLE1 
805 348pF 1% 63VDC STYLE 1805348pF163VDCSTYLE1 
805 3520pF 1% 63VDC STYLE 18053520pF163VDCSTYLE1 
805 352pF 1% 63VDC STYLE 1805352pF163VDCSTYLE1 
805 3570pF 1% 63VDC STYLE 18053570pF163VDCSTYLE1 
805 357pF 1% 63VDC STYLE 1805357pF163VDCSTYLE1 
Component Trends - Source For All Your Electronic Component Needs
Home Products & Services Company Profile Contact Us Line Card Upload Inventory ©2005 Component Trends All Rights Reserved